中 / EN
Mechanical Optical Switch
Product Specification
Features ·Low Insertion Loss ·High Return Loss ·Lower Power Consumption ·Latching and Non-latching ·Low Polarization Dependent Loss (PDL) ·Telcordia GR-1209 And GR-1221 Qualified |
Application ·Test And Measurements ·System Monitoring ·Dynamic Management Of Optical Path And Fault Repair Of Optical Network ·Optical Signal Routing
|
Product Overview
An optical switch produced by VSunlight is an optical device with one or more optional transmission ports that perform physical switching or logical operations on optical signals in an optical transmission line or integrated optical path. It has the characteristics of low insertion loss, low polarization dependent loss, high return loss, ultra-high switching speed and high reliability. All versions are designed for use in an outdoor environment within a temperature range of –10 ℃to +70 ℃.
Specifications
Parameter | Unit | Values | |||
Environmental | |||||
Operating Temperature | °C | -10~ +70 | |||
Storage Temperature | °C | -40 ~ +85 | |||
Optical Interface | |||||
Connector | / | Refer To The Ordering Information | |||
Optical | |||||
Structure | / | 1*2 | 2*2 | ||
Operating Wavelength | nm | 1260~1620 | |||
Insertion Loss | dB | ≤0.8 | ≤1.0 | ||
Wavelength Dependent Loss | dB | <0.2 | |||
Polarization Dependent Loss | dB | ≤0.1 | |||
Return Loss | dB | ≥55 | |||
Crosstalk | dB | ≥55 | |||
Repeatability | dB | ≤ ±0.02 | |||
Insertion Loss Temperature Sensitivity | dB | <0.005 | |||
Power Handling | mW | ≤500 | |||
Operating Voltage | VDC | 2.7~3.3 or 4.5~5.5 | |||
Switch Current | mA | 39~47@3V Driving or 25~31@5V | |||
Durability | cycle | ≥107 | |||
Switching Time | ms | ≤8 |
Remark:
1.The specification does not include the connector.
2.The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Ordering Information
VSSW | Structure | Control Model | Operating Wavelength | Pigtail Type | Package Type(mm) | Fiber Length | Connector Type |
1=1*1 | 1=Non-Latching | 8500=850nm | 0=250um bare fibre | 1=L26*W11*H8.2mm | 1=0.5m | OO=None | |
2=2*2 | 2=Latching | 1310=1310nm | 1=0.9mm loose tube | X=Customized | 2=1.0m | FU=FC/PC | |
X=Customized | X=Customized | 1550=1550nm | 2=2.0mm loose tube | 3=1.5m | FA=FC/APC | ||
3155=1310&1550nm | 3=3.0mm loose tube | 4=2.0m | SU=SC/PC | ||||
XXX=Customized | X=Customized | 5=2.5m | SA=SC/APC | ||||
6=3.0m | LU=LC/PC | ||||||
X=Customized | LA=LC/APC | ||||||
ST=ST/UPC | |||||||
XX=Customized |
Features and Benefits
Application
Datasheet Download
Message
Copyright © Zhongshan Weisheng Optical Technology Co., Ltd. 粤ICP备18068251号 Powered by www.300.cn