
中 / EN
Optical Fused Coupler
Product Specification
Features ·Low Excess Loss ·Low Insertion Loss ·Compact Size ·Various Coupling Ratio ·Telcordia GR-1209 And GR-1221 Qualified
|
Application ·Optical Amplifier ·Fiber Optic Hydrophone ·Fiber Optic Gyroscope
|
Product Overview
VSunlight' s Fused Biconic Tap Coupler is to bundle two or more fibers together,then melt and stretch on the tapering machine,and monitor the change of the spectral ratio in real time. After the spectral ratio meets the requirements,the end of the melting and stretch is finished,one end of which keeps a fiber (cut off the rest) as the input end,and the other end is used as the multiple output end. All versions are designed for use in an outdoor environment within a temperature range of -40°C to +85°C.
Specifications
Parameter | Unit | Values | |||
Environmental | |||||
Operating Temperature | °C | -40~ +85 | |||
Storage Temperature | °C | -40 ~ +85 | |||
Optical Interface | |||||
Connector | / | Refer To The Ordering Information | |||
Optical | |||||
Structure | / | 1*2 | 2*2 | ||
Working Band | nm | 1310±40&1550±40 | |||
Coupling Ratio | / | P Grade | A Grade | ||
Isolation Loss @50:50 | dB | ≤3.4/3.4 | ≤3.6/3.6 | ||
Polarization Dependent Loss | dB | ≤0.15 | ≤0.2 | ||
Directivity | dB | ≥55 | |||
Excess Loss | dB | ≤0.1 | |||
Power Handling | mW | ≤500 |
Package Option
Ordering Information
FBT | Wavelength | Structure | Coupling Ratio | Pigtail Type | Package Type(mm) | Fiber Length | Connector Type |
1=1310/1490/1550 | 1=1*2 | 01=1:99 | 0=250um bare fiber | 1=Φ1.9*L36mm | 1=0.5m | OO=None | |
X=Customized | 2=2*2 | 02=2:98 | 1=0.9mm loose tube | 2=Φ3*L40mm | 2=1.0m | FU=FC/PC | |
X=Customized | 03=3:97 | 2=2.0mm loose tube | 3=Φ3*L45mm | 3=1.5m | FA=FC/APC | ||
...... | 3=3.0mm loose tube | 4=L90xW20xH10 | 4=2.0m | SU=SC/PC | |||
X=Customized | X=Customized | X=Customized | 5=2.5m | SA=SC/APC | |||
6=3.0m | LU=LC/PC | ||||||
X=Customized | LA=LC/APC | ||||||
ST=ST/UPC | |||||||
XX=Customized |
Features and Benefits
Application
Datasheet Download










Message
Copyright © Zhongshan Weisheng Optical Technology Co., Ltd. 粤ICP备18068251号 Powered by www.300.cn