中 / EN
DWDM Solution
Product Specification
Features ·Wide Operating Wavelength Range ·Low Insertion Loss And Low PDL ·Telcordia GR-1209 And GR-1221 Qualified, Providing Excellent Environmental And Mechanical Stabilit
|
Application ·Optical Supervisory Channel ·Metropolitan Area Network ·CATV System
|
Product Overview
VSunlight’s DWDM series multi-channel filters are used to increase/decrease several sets of DWDM optical wavelengths, of which the wavelength is C15,C22......C64 in the DWDM ITU grid (0.4 nm or 0.8nm spacing), the number of common channels is 4CH, 8CH,16CH. This series of filters are generally used for module packaging. All versions are designed for outdoor use with temperatures ranging from -40 ℃ to +85 ℃.
Specifications
Parameter | Unit | Values | |||
Environmental | |||||
Operating Temperature | °C | -40~ +85 | |||
Storage Temperature | °C | -40 ~ +85 | |||
Optical | |||||
Channel Count | CH | 4 | 8 | 16 | |
Operating Wavelength | nm | 1500~1620 | |||
Channel Spacing | nm | 0.8 (100 GHz) / 1.6 (200 GHz) | |||
Centre Wavelength | nm | ITU Grid | |||
Channel Passband @100 GHz | nm | λc±0.125 | |||
Channel Passband @200 GHz | nm | λc±0.25 | |||
Insertion Loss | dB | ≤1.7 | ≤2.9 | ≤4.8 | |
Channel Ripple | dB | ≤0.3 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥40 | |||
Exp Port Isolation | dB | ≥13 | |||
Insertion Loss Temperature Sensitivity | dB/℃ | <0.005 | |||
Wavelength Temperature Shifting | nm/℃ | <0.002 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥50 | |||
Polarization Dependent Loss | dB | ≤0.2 | |||
Polarization Mode Dispersion | Ps | ≤0.1 | |||
Power Handling | mW | ≤500 |
Remark:
1.The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
2.The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Transmission
Package Option
Ordering Information
DWDMM | Type | Channel Spacing | Channel Count | Initial Channel | Special Port | Pigtail Type | Package Type(mm) | Fiber Length | Connector Type |
A=Single Fiber | 0=50 GHz | 01=1CH | C60=C60 | M=MON | 0=250um bare fiber | 1=L60xW60xH10 | 1=0.5m | OO=None | |
B=Dual Fiber | 1=100 GHz | 02=2CH | H60=H60 | 3=1310 | 1=0.9mm loose tube | 2=L100xW80xH10 | 2=1.0m | FU=FC/PC | |
O=OADM | 2=200 GHz | 03=3CH | C59=C59 | E=EXP | 2=2.0mm loose tube | 3=L120xW80xH18 | 3=1.5m | FA=FC/APC | |
X=Customized | X=Customized | 04=4CH | ...... | X=Customized | 3=3.0mm loose tube | 4=L140xW115xH18 | 4=2.0m | SU=SC/PC | |
...... | XXX=Customized | X=Customized | 5=L100xW85xH12 | 5=2.5m | SA=SC/APC | ||||
99=99CH | 6=1U 19inch case | 6=3.0m | LU=LC/PC | ||||||
XX=Customized | 7=2U 19 inch case | X=Customized | LA=LC/APC | ||||||
8=LGX | ST=ST/UPC | ||||||||
9=Plugged Box | XX=Customized | ||||||||
X=Customized |
Features and Benefits
Application
Datasheet Download
Message
Copyright © Zhongshan Weisheng Optical Technology Co., Ltd. 粤ICP备18068251号 Powered by www.300.cn