中 / EN
CWDM Solution
Product Specification
Features ·Wide Operating Wavelength Range ·Low Insertion Loss And Low PDL ·Telcordia GR-1209 and GR-1221 Qualified, Providing Excellent Environmental And Mechanical Stability
|
Application ·Wavelength Conversion ·Metropolitan Area Network ·Network Expansion And Upgrade
|
Product Overview
VSunlight’s CWDM series multi-channel filters are used to increase/decrease several sets of CWDM optical wavelengths, of which the wavelength is 1271,1291......1611 nm in the CWDM ITU grid (20 nm spacing), the number of common channels is 4CH, 8CH,18CH. This series of filters are generally used for module packaging. All versions are designed for outdoor using with temperatures ranging from -40 ℃ to +85 ℃.
Specifications
Parameter | Unit | Values | |||
Environmental | |||||
Operating Temperature | °C | -40~ +85 | |||
Storage Temperature | °C | -40 ~ +85 | |||
Optical | |||||
Channel Count | CH | 4 | 8 | 18 | |
Operating Wavelength | nm | 1260~1620 | |||
Channel Spacing | nm | 20 | |||
Centre Wavelength | nm | 1270~1610 or 1271~1611 | |||
Channel Passband | nm | λc±6.5 | |||
Insertion Loss | dB | ≤1.4 | ≤2.6 | ≤3.7 | |
Channel Ripple | dB | ≤0.3 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥40 | |||
Exp Port Isolation | dB | ≥15 | |||
Insertion Loss Temperature Sensitivity | dB/℃ | <0.005 | |||
Wavelength Temperature Shifting | nm/℃ | <0.002 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥50 | |||
Polarization Dependent Loss | dB | ≤0.2 | |||
Polarization Mode Dispersion | Ps | ≤0.1 | |||
Power Handling | mW | ≤500 |
Remark:
1.The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
2.The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Transmission
Package Option
Ordering Information
CWDMM | Type | Channel Count | Initial Channel | Special Port | Pigtail Type | Package Type(mm) | Fiber Length | Connector Type |
A=Single Fiber | 01=1CH | 270=1270nm | M=MON | 0=250um bare fiber | 1=L60xW60xH10 | 1=0.5m | OO=None | |
B=Dual Fiber | 02=2CH | 271=1271nm | 3=1310 | 1=0.9mm loose tube | 2=L100xW80xH10 | 2=1.0m | FU=FC/PC | |
O=OADM | 03=3CH | 290=1290nm | E=EXP | 2=2.0mm loose tube | 3=L120xW80xH18 | 3=1.5m | FA=FC/APC | |
X=Customized | 04=4CH | 291=1291nm | X=Customized | 3=3.0mm loose tube | 4=L140xW115xH18 | 4=2.0m | SU=SC/PC | |
...... | ...... | X=Customized | 5=L100xW85xH12 | 5=2.5m | SA=SC/APC | |||
99=99CH | 590=1590nm | 6=1U 19inch case | 6=3.0m | LU=LC/PC | ||||
XX=Customized | 591=1591nm | 7=2U 19 inch case | X=Customized | LA=LC/APC | ||||
610=1610nm | 8=LGX | ST=ST/UPC | ||||||
611=1611nm | 9=Plugged Box | XX=Customized | ||||||
XXX=Customized | X=Customized |
Features and Benefits
Application
Datasheet Download
Message
Copyright © Zhongshan Weisheng Optical Technology Co., Ltd. 粤ICP备18068251号 Powered by www.300.cn