中 / EN
CWDM Device
Product Specification
Features ·Wide Operating Wavelength Range ·Low Insertion Loss And Low PDL ·Compact Size ·Telcordia GR-1209 And GR-1221 Qualified
|
Application ·Mixed Transmission Of Various Signals ·Metropolitan Area Network ·Data Centre ·Backbone Network |
Product Overview
VSunlight’s CWDM series single-channel CWDM are three-port filters that are used to add/drop a CWDM wavelength to/from a set of CWDM optical wavelengths, where the wavelengths are 1271, 1291. . . . . .1611 nm on the CWDM ITU grid (20 nm spacing). The filters are available in different versions of packaging, like SUS tube or glass tube only. All versions are designed for using in an outdoor environment within a temperature range of –40 ℃ to +85 ℃.
Specifications
Parameter | Unit | Values | |||
Environmental | |||||
Operating Temperature | °C | -40~ +85 | |||
Storage Temperature | °C | -40 ~ +85 | |||
Optical | |||||
Structure | / | 1*2 | 2*4 | ||
Operating Wavelength | nm | 1260~1620 | |||
Channel Spacing | nm | 20 | |||
Centre Wavelength | nm | 1270~1610 or 1271~1611 | |||
Passband Bandwith | nm | λc±6.5 | |||
Reflection Bandwith | nm | 1260 ~(λc-13.5)& (λc +13.5) ~1620 | |||
IL @ Pass Channel | dB | ≤0.6 | ≤0.7 | ||
IL @ Reflection Channel | dB | ≤0.4 | ≤0.5 | ||
Channel Ripple | dB | <0.3 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥40 | |||
Reflection Channel Isolation | dB | ≥15 | |||
Insertion Loss Temperature Sensitivity | dB/℃ | <0.005 | |||
Wavelength Temperature Shifting | nm/℃ | <0.002 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥50 | |||
Polarization Dependent Loss | dB | ≤0.1 | |||
Polarization Mode Dispersion | Ps | ≤0.1 | |||
Power Handling | mW | ≤500 |
Remark:
1.The specification does not include the connector.
2.The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Package Option
Ordering Information
CWDM | Centre Wavelength | Structure | Pigtail Type | Package Type(mm) | Fiber Length | Connector Type |
270=1270nm | 1=1*2 | 0=250um bare fibre | 1=Φ3.2*L30(glass tube) | 1=0.5m | OO=None | |
271=1271nm | 2=2*4 | 1=0.9mm loose tube | 2=Φ3.8*L26(glass tube) | 2=1.0m | FU=FC/PC | |
290=1290nm | 2=2.0mm loose tube | 3=Φ4.0*L30(glass tube) | 3=1.5m | FA=FC/APC | ||
291=1291nm | 3=3.0mm loose tube | 4=Φ5.5*L38 | 4=2.0m | SU=SC/PC | ||
...... | X=Customized | 5=L90xW20xH10 | 5=2.5m | SA=SC/APC | ||
590=1590nm | X=Customized | 6=3.0m | LU=LC/PC | |||
591=1591nm | X=Customized | LA=LC/APC | ||||
610=1610nm | ST=ST/UPC | |||||
611=1611nm | XX=Customized |
Features and Benefits
Application
Datasheet Download
Message
Copyright © Zhongshan Weisheng Optical Technology Co., Ltd. 粤ICP备18068251号 Powered by www.300.cn