Description
Single mode,2x2 Fused Coupler
Optical Fused Coupler is to bundle two or more fibers together,then melt and stretch on the tapering machine,and monitor the change of the spectral ratio in real time. After the spectral ratio meets the requirements,the end of the melting and stretch is finished,one end of which keeps a fiber (cut off the rest) as the input end,and the other end is used as the multiple output end.
Optical Performance
Parameter | Unit | Specifications | |
Grade | / | P | |
Configuration | / | 2x2 | |
Operating Wavelength | nm | 1310/1550 | |
Working Bandwidth | nm | ±40 | |
Insertion Loss | 50/50 | dB | ≤3.6/3.6 |
40/60 | dB | ≤4.7/2.8 | |
30/70 | dB | ≤6.0/2.0 | |
20/80 | dB | ≤8.0/1.3 | |
10/90 | dB | ≤11.5/0.8 | |
5/95 | dB | ≤14.8/0.5 | |
2/98 | dB | ≤19.0/0.35 | |
1/99 | dB | ≤22.0/0.3 | |
Polarization Dependent Loss | dB | ≤0.15 | |
Directivity | dB | ≥55 | |
Return Loss | dB | ≥50 | |
Power Handling | mW | 500 | |
Operating Temperature | ℃ | -40~ +85 | |
Storage Temperature | ℃ | -40~ +85 | |
Fiber Type | / | G657A1 | |
Pigtail Type | / | 250um bare fiber | |
Fiber Length | m | ≥1.00 | |
Package Dimension | mm | Φ3.0×L40 | |
Connector Type | / | None | |
![]() | ![]() |
Single mode,1x2 Fused Coupler, 250um bare fiber, without connector Package dimensions: Φ3.0×L40. | Single mode,1x2 Fused Coupler, 0.9mm loose tube, without connector, Package dimensions: Φ3.0×L54. |
Features
Operating Wavelength
Fused Coupler can support three wavelengths: 850nm, 1310nm and 1510nm.

Mature Production Technology Ensures Good Quality
Fused Coupler by fused biconical taper eliminates the mode sensitivity of the device and has good reliability and stability.

Quality Assurance
Fused coupler provided by Vsunlight are 100% tested to ensure high quality and good performance.
![]() | ![]() | ![]() |
Widely Used in FTTX Networks
Optical fused coupler has advantages of small size, high reliability and stability, so it’s widely used in FTTx Network, LAN,CATV, etc.

Product Highlights
Low Excess Loss &Low Insertion Loss
Wide Pass Band
Various Coupling Ratio
High Stability And Reliability
Systematic traceability and reliable quality
Accord with Telcordia GR-1209-CORE &Telcordia GR-1211-CORE; Compliance with RoHS
Commonly used in FTTX Network, LAN, Optical Amplifier and more applications
Hot Product