The 40CH Mux Demux is a high-density, low-loss, and suitable for long-haul transmission passive DWDM device based on AAWG (Gaussian). This unit is a 1RU 19' Rack Mount filter with Combo Mux/DeMux functionality. In accordance with the ITU-T G.694.1 100GHz grid, it maximizes the capacity of the C-band range.
In conjunction with the Vsunlight transponders and amplifiers, etc., this Mux Demux supports a wide range of architectures from simple point-to-point to amplified ring configurations. With these features, all of our mux/demux products are 100% compliant and provide a cost effective solution for your network upgrade needs and suitable to be used in various applications, such as metropolitan area networks and high-speed communication lines.
Specifications
| Wavelength | C21-C60 | Channel Spacing | 100GHz (0.8nm) |
| 1310nm Port Passband | 1260nm -1360nm | Center Wavelength Accuracy | ±0.05 nm |
| Channel Passband | ±0.11 nm | Technology Type | AAWG (Gaussian) |
-1 dB Channel Bandwidth | 0.24 nm | -3 dB Channel Bandwidth | 0.43 nm |
| Insertion Loss(Max) | ≤4.5 dB, 3.5 dB Typical | Insertion Loss @1% Mon | ≤25 dB |
| Insertion Loss @1310 Port | ≤1.2 dB | Passband Ripple(Max) | ≤1.2 dB |
Return Loss | ≥40 dB | Directivity | ≥40 dB |
Polarization Dependent Loss | ≤0.7 dB | Polarization Mode Dispersion | ≤0.5 ps |
| Channel Adjacent Isolation | ≥25 dB | Channel Non-adjacent | ≥29 dB |
| Connector Type | LC/UPC | Max Optical Power | ≥300mW |
| Operating Temperature | -5 to 65 ℃(23 to 149 ℉) | Storage Temperature | -40 to 85 ℃(-40 to 185 ℉) |
| Form Fator | 1RU Height ,19' Rack Mount | Dimensions(HxWxD) | 1.73'x19'x10.28'(44x481.8x261.2mm) |
Note: Insertion Loss is specifled with connectors and adapters

| ① 1310nm Port:10G/40G/100G/ Legacy Traffic | ②Mon: 1% monitor port offers flexible monitoring ways to test the power | ③ 40xDWDM Channels(C21-C60) |
Maximize Your Fiber with WDM Network
A single fiber can be shared for multiple different data or services in WDM network.
It maximizes the usefulness of fiber and generates substantial savings.

Hybrid CWDM-DWDM System for Network Expansion
By using the 1530nm and 1550nm CWDM channels, it becomes possible to transmit multiple DWDM channels within a single CWDM channel,
providing a solution that is both cost-effective and easily expandable.

| 1530±6.5=1523.5nm~1536.5nm C53~C60 total 8ch | 1550±6.5=1543.5nm~1556.5nm C27~C42 total 16ch |
Vsunlight's Mux Demux interconnect seamlessly with transponder,
muxponder, amplifier, and third-party WDM products, to form cost-effective high-capacity DWDM tailored solutions.

Product List
| Product Number | AWG-D402160M | AWG-D402160M3 | AWG-FD402160M | AWG-FD402160M3 |
| Wavelength | C21-C40 | C21-C40 | C21-C40 | C21-C40 |
| Technology Type | Gaussian | Gaussian | Flat-top | Flat-top |
| Channel Spacing | 100GHz | 100GHz | 100GHz | 100GHz |
| -1dB Channel Bandwidth | 0.24nm | 0.24nm | 0.40 nm | 0.40 nm |
| -3dB Channel Bandwidth | 0.43nm | 0.43nm | 0.60 nm | 0.60 nm |
| specail service | Monitor port | Monitor port, F1310nm | Monitor port | Monitor port, F1310nm |
| Insertion Loss | ≤4.0dB Mux,3.0dB Typical | ≤4.5dB Mux,3.5dB Typical | ≤5.0dB Mux,4.0dB Typical | ≤5.5dB Mux,4.5dB Typical |
| Return Loss | ≥ 40 dB | ≥ 40 dB | ≥ 40 dB | ≥ 40 dB |
| Directivity | ≥ 40 dB | ≥ 40 dB | ≥ 40 dB | ≥ 40 dB |
| Channel Adjacent Isolation | ≥ 25dB | ≥ 25dB | ≥ 25dB | ≥ 25dB |
| Channe Non- Adjacent Isolation | ≥ 29dB | ≥ 29dB | ≥ 29dB | ≥ 29dB |
Polarization Dependent Loss | ≤0.7 dB | ≤0.7 dB | ≤0.7 dB | ≤0.7 dB |
Polarization Mode Dispersion | ≤0.5 ps | ≤0.5 ps | ≤0.5 ps | ≤0.5 ps |
| Passband Ripple(Max) | ≤1.2 dB | ≤1.2 dB | ≤1.2 dB | ≤1.2 dB |
| Connector Type | LC/UPC | LC/UPC | LC/UPC | LC/UPC |
| Max Optical Power | ≥300mW | ≥300mW | ≥300mW | ≥300mW |
| Operating Temperature | -5 to 65 ℃(23 to 149 ℉) | -5 to 65 ℃(23 to 149 ℉) | -5 to 65 ℃(23 to 149 ℉) | -5 to 65 ℃(23 to 149 ℉) |
| Storage Temperature | -40 to 85 ℃(-40 to 185 ℉) | -40 to 85 ℃(-40 to 185 ℉) | -40 to 85 ℃(-40 to 185 ℉) | -40 to 85 ℃(-40 to 185 ℉) |
Form Fator Dimensions(HxWxDmm) | 19' Rack Mount (44x481.8x261.2mm) | 19' Rack Mount (44x481.8x261.2mm) | 19' Rack Mount (44x481.8x261.2mm) | 19' Rack Mount (44x481.8x261.2mm) |
Hot Product