Description
Mini Module PLC Splitter(1xN/2XN), Steel Tube, 0.9 loose tube
Optical fiber PLC splitter is an integrated waveguide optical power distribution device based on quartz substrate, which is especially suitable for connecting the terminal equipment in the PON network and dividing the optical information in the optical fiber communication system into multiple outputs. It has the characteristics of small size, compact mechanism, low insertion loss, uniform power distribution, and good environmental adaptability. Mini Module type PLC splitter is small in size, can be installed in a fiber optic closure or other smaller space.
Specifications
Mini Module PLC Splitter 1xN
| Product number | PLCS-102-25-15 | PLCS-104-25-15 | PLCS-108-25-15 | PLCS-116-25-15 | PLCS-132-25-15 | PLCS-164-25-15 |
| Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
| Operating Wavelength | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm |
| Fiber Diameter | 250nm | 250nm | 250nm | 250nm | 250nm | 250nm |
| Insertion Loss | ≤3.8 dB | ≤7.1 dB | ≤10.2 dB | ≤13.5 dB | ≤16.5 dB | ≤20.1 dB |
| Uniformity | ≤0.4 dB | ≤0.6 dB | ≤0.8 dB | ≤1.2 dB | ≤1.5 dB | ≤1.8 dB |
| Return Loss | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB |
| PDL (Max.) | ≤0.2 dB | ≤0.2 dB | ≤0.2 dB | ≤0.3 dB | ≤0.3 dB | ≤0.35 dB |
| Directivity | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB |
| loose tube Type | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white |
| Connector Type | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST |
| Connector Polishing | APC/UPC | APC/UPC | APC/UPC | APC/UPC | APC/UPC | APC/UPC |
| Operating Temperature | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) |
| Dimensions ( (HxWxD) | 0.16'x2.36'x0.28' (4x60x7mm) | 0.16'x2.36'x0.16' (4x60x7mm) | 0.16'x2.36'x0.16' (4x60x7mm) | 0.16'x2.36'x0.47' (4x60x12mm) | 0.27'x3.15'x0.79' (6x80x20mm) | 0.27'x3.94'x1.57' (6x100x40mm) |
Note: 1、Specified Insertion Loss without connector.
2、 Add an Additional 0.3dB Loss Per Connector.
Mini Module PLC Splitter 2xN
| Product number | PLC-202-25-15 | PLC-204-25-15 | PLC-208-25-15 | PLC-216-25-15 | PLC-232-25-15 | PLC-264-25-15 |
| Parameter | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
| Operating Wavelength | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm | 1260-1650nm |
| Fiber Diameter | 250nm | 250nm | 250nm | 250nm | 250nm | 250nm |
| Insertion Loss | ≤4.2 dB | ≤7.4 dB | ≤10.8 dB | ≤14.0 dB | ≤17.5 dB | ≤21.0 dB |
| Uniformity | ≤0.6 dB | ≤1.2dB | ≤1.4 dB | ≤1.8 dB | ≤2.0 dB | ≤2.5 dB |
| Return Loss | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB |
| PDL (Max.) | ≤0.3 dB | ≤0.3 dB | ≤0.3 dB | ≤0.3 dB | ≤0.4 dB | ≤0.5 dB |
| Directivity | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB | ≥55 dB |
| Loose Tube Type | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white | 0.9mm Colcorful/white |
| Connector Type | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST | LC/SC/FC/ST |
| Connector Polishing | APC/UPC | APC/UPC | APC/UPC | APC/UPC | APC/UPC | APC/UPC |
| Operating Temperature | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) |
| Dimensions ( (HxWxD) | 0.16'x2.36'x0.28' (4x60x7mm) | 0.16'x2.36'x0.16' (4x60x7mm) | 0.16'x2.36'x0.16' (4x60x7mm) | 0.16'x2.36'x0.47' (4x60x12mm) | 0.27'x3.15'x0.79' (6x80x20mm) | 0.27'x3.94'x1.57' (6x100x40mm) |
Note: 1、Specified Insertion Loss without connector.
2、 Add an Additional 0.3dB Loss Per Connector.
Uniform Distribution of Optical Signal
PLC splitters enable the transmission power at each splitter output port to be the same,
which simplifies the network design and reduces the costs.


The Bare Fiber PLC splitter not only available in a variety of split ratios and package types, and housing, split ratio,
and connector options can be customized according to customer requirement.

Full-band Wavelength Enhanced Compatibility and Flexibility
The PLC splitter is insensitive to wavelength and has full-band signal transmission from 1260 to 1650 nm,
ensuring superior compatibility and flexibility. It’s designed to meet current network demands and adapt easily to future upgrades,
providing reliable performance and long-term investment protection.

Designed for Quicker Deployment of PON in Various Applications
PLC splitters play a crucial role in optical signal distribution in PON (Passive Optical Networks),
widely used in FTTx, LAN(Local Area Networks), CATV(Cable TV), Data Center, and more applications.
| ![]() |
| FTTx | LAN |
![]() | ![]() |
| CATV | Data Center |
Hot Product