Description
ST Connector
Vsunlight can provide fiber optic patch cord that comply with OS2, OM1, OM2, OM3, OM4, and OM5 standards, which can meet the requirements of Gigabit Ethernet, 10 Gigabit Ethernet and high-speed Fibre Channel applications. vsunlight patch cord products have been widely used in data center, enterprise, FTTx, LAN and WAN, cable TV networks, and telecommunications network applications.
Performance
| Technical Performance | ||
| Connector Characteristics | Connector Type | ST |
| Polish Type | SM:UPC/APC;MM:UPC | |
| Ferrule Type | Grade A zirconia ceramic ferrule | |
| Matching Cable Outer Diameter | 0.9mm/2.0mm/3.0mm | |
| Boot Color | Blue/Green/Beige/Aqua/Red/Black/White | |
| Insertion Loss | UPC≤0.3/0.2/0.15dB;APC≤0.3/0.2dB | |
| Return Loss | SM/APC≥60/65dB;SM/APC≥60/65dB;SM/APC≥60/65dB; | |
| Repeatability | ≤0.2dB | |
| Interchangeability | ≤0.2dB | |
| Cable Characteristics | Fiber Type | OS2/OM1/OM2/OM3/OM4/OM5 |
| Fiber Count | Simplex/Duplex/Multi-Core | |
| Jacket Material | PVC/LSZH/PU/PE or customized | |
| Jacket Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/ Purple/Pink/Aqua | |
| Temperature Characteristics | Operating Temperature | -20~70℃ |
| Storage Temperature | -40~85℃ | |
ST Conector Informance
| Cable diameter | Boot Type | Image | Drawing |
| 0.9mm simplex | Standard Boot | ![]() | ![]() |
| 2.0/3.0 mm simplex | Standard Boot | ![]() | ![]() |
ST Connector Type

ST Patch Cord Fiber Type
Fiber Patch Cable,ST APC to ST APC, Simplex, 1F, OS2, 2.0mm |
Fiber Patch Cable, ST UPC to ST UPC, Duplex , 2F, OS2, 2.0mm |
Application scenarios

Application field
1.Optical fiber communication systems engineering
2.Fiber optic data communication network
3.Fiber CATV engineering
4.Other optical technology tests
Performance Guarantee

| Technical Performance | ||
| Connector Characteristics | Connector Type | ST |
| Polish Type | SM:UPC/APC;MM:UPC | |
| Ferrule Type | Grade A zirconia ceramic ferrule | |
| Matching Cable Outer Diameter | 0.9mm/2.0mm/3.0mm | |
| Boot Color | Blue/Green/Beige/Aqua/Red/Black/White | |
| Insertion Loss | UPC≤0.3/0.2/0.15dB;APC≤0.3/0.2dB | |
| Return Loss | SM/APC≥60/65dB;SM/APC≥60/65dB;SM/APC≥60/65dB; | |
| Repeatability | ≤0.2dB | |
| Interchangeability | ≤0.2dB | |
| Cable Characteristics | Fiber Type | OS2/OM1/OM2/OM3/OM4/OM5 |
| Fiber Count | Simplex/Duplex/Multi-Core | |
| Jacket Material | PVC/LSZH/PU/PE or customized | |
| Jacket Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/ Purple/Pink/Aqua | |
| Temperature Characteristics | Operating Temperature | -20~70℃ |
| Storage Temperature | -40~85℃ | |
Hot Product
ST connector
FC connector
LC Uniboot connector
LC Connector